| Item Type | Crystal Guard![]() |
Seraph Knight![]() |
Ghost Horse![]() |
|---|---|---|---|
| Base Item | Any Tier 2 pet | Any Tier 2 pet | Any Tier 2 pet |
| Additional Item | Any level 4 wings +9 | Any level 4 wings +9 | Any level 4 wings +9 |
| Jewel of Bless | 30 | 30 | 30 |
| Jewel of Soul | 30 | 30 | 30 |
| Jewel of Life | 30 | 30 | 30 |
| Jewel of Creation | 30 | 30 | 30 |
| Jewel of Chaos | 1 | 1 | 1 |
| Extra Item | Guardian Angel | Satan | Dark Horse |
| Zen Cost | 1kkk | 1kkk | 1kkk |
| Success Rate | 100% | 100% | 100% |
| Attribute | Crystal Guard | Seraph Knight | Ghost Horse |
|---|---|---|---|
| Increase Physical Damage | 0% | 35% | 25% |
| Increase Wizardry Damage | 25% | 0% | 0% |
| Absorb Damage | 30% | 30% | 0% |
| Increase Life | 5000 | 5000 | 5000 |
| Enemy's Defense Ignore Rate | 2% | 2% | 2% |
Also, all Dark Lord pets additionally get the stats of a regular Dark Horse.


